關(guān)于我們
產(chǎn)品資訊
產(chǎn)品規格
不銹鋼種 | 表面類(lèi)別 | 厚度 | 寬度 |
201 | BA | 0.15-0.8mm | 10-800mm |
202 | BA | 0.15-0.8mm | 10-800mm |
304 | BA | 0.15-0.8mm | 10-800mm |
CSP(1/2H,3/4H,H) | 0.08-1.0mm | 10-690mm | |
301 | CSP(1/2H,3/4H,H,EH) | 0.08-1.0mm | 10-690mm |
430 | BA | 0.15-0.8mm | 10-800mm |
1D | 0.15-0.8mm | 10-690mm | |
2D | 0.15-0.8mm | 10-690mm | |
H | 0.08-1.0mm | 10-690mm | |
409 | HD | 0.15-0.8mm | 10-690mm |
化學(xué)成分及機械性能
200系:
等級 | 化學(xué)成分 | 機械性能 | |||||||||||
C | Si | Mn | P | S | Ni | Cr | N | Cu | Y.S | T.S. | ELOG. | HRB | |
% | % | % | % | % | % | % | % | % | N/mm2 | N/mm2 | % | ||
201 | ≤ 0.15 | ≤ 1.00 | 8~11 | ≤ 0.060 | ≤ 0.030 | 0.9~1.5 | 15~17 | ≤ 0.25 | 1.5~2 | ≥ 310 | ≥ 655 | ≥ 35 | ≤ 105 |
202 | ≤ 0.15 | ≤ 1.00 | 6~9 | ≤ 0.060 | ≤ 0.030 | 3.5~5 | 15~17 | ≤ 0.25 | 1.5~2 | ≥ 260 | ≥ 620 | ≥ 40 | ≤ 100 |
The specification of type 201 and 202 according with Mill Standard. |
300系: | |||||||||||||
等級 | 化學(xué)成分 | 機械性能 | |||||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Y.S | T.S. | ELOG. | HRB | ||
% | % | % | % | % | % | % | % | N/mm2 | N/mm2 | % | |||
304 | ≤ 0.08 | ≤ 0.75 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | 8~10 | 18~20 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 90 | ||
301 | ≤ 0.15 | ≤ 1.00 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | 6~8 | 16~18 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 95 | ||
316 | ≤ 0.08 | ≤ 1.00 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | 10~14 | 16~18 | 2~3 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 90 | |
316L | ≤ 0.03 | ≤ 1.00 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | 12~15 | 16~18 | 2~3 | ≥ 170 | ≥ 480 | ≥ 40 | ≤ 95 | |
The specification of type 301, 304, 316, 316L according with ASTM and JIS standard. |
400系: | |||||||||||||
等級 | 化學(xué)成分 | 機械性能 | |||||||||||
C | Si | Mn | P | S | Ni | Cr | N | Cu | Y.S | T.S. | ELOG. | HRB | |
% | % | % | % | % | % | % | % | % | N/mm2 | N/mm2 | % | ||
430 | ≤ 0.12 | ≤ 1.00 | ≤ 1 | ≤ 0.040 | ≤ 0.030 | 16~18 | ≥ 450 | ≥ 205 | ≥ 22 | ≤ 88 | |||
The specification of type 430 according with ASTM and JIS standard. |
銷(xiāo)售服務(wù)熱線(xiàn)
廖經(jīng)理:18858217176
張經(jīng)理:18858076560
梁經(jīng)理:18858086061
毛經(jīng)理:18858061766